BLAST Results

Search in all BLAST results stored in LiceBase. For a simple free-text search, type the search phrase into the Hit Description field and click Apply. Example searches: "calpain", "cuticle", "chitinase"

Select a Blast Database
Sorted by score (use "1" to show only best hit)
Name: PREDICTED: 3-oxoacyl-
Uniquenamesort ascending Name Hit Accession Hit Best Eval Hit Best Score Hit Description Hit Name Hit Num Hit Organism DB Name
snap_masked-scaffold9_size846264-processed-gene-6.7 PREDICTED: 3-oxoacyl- Q9D404 0.42039e-102 844 RecName: Full=3-oxoacyl-[acyl-carrier-protein] synthase, mitochondrial; AltName: Full=Beta-ketoacyl-ACP synthase; Flags: Precursor gi|81905062|sp|Q9D404.1|OXSM_MOUSE 2 acyl-carrier-protein SwissProt
snap_masked-scaffold9_size846264-processed-gene-6.7 PREDICTED: 3-oxoacyl- P63457 0.51705e-56 516 RecName: Full=3-oxoacyl-[acyl-carrier-protein] synthase 2; AltName: Full=Beta-ketoacyl-ACP synthase 2; Short=KAS 2 >gi|617133534|sp|P9WQD6.1|FAB2_MYCTO RecName: Full=3-oxoacyl-[acyl-carrier-protein] synthase 2; AltName: Full=Beta-ketoacyl-ACP synthase 2; Short=KAS 2 >gi|617133540|sp|P9WQD7.1|FAB2_MYCTU RecName: Full=3-oxoacyl-[acyl-carrier-protein] synthase 2; AltName: Full=Beta-ketoacyl-ACP synthase 2; Short=KAS 2 gi|54037090|sp|P63457.1|FAB2_MYCBO 24 acyl-carrier-protein SwissProt
snap_masked-scaffold9_size846264-processed-gene-6.7 PREDICTED: 3-oxoacyl- P55338 0.30155e-91 768 RecName: Full=3-oxoacyl-[acyl-carrier-protein] synthase 2; AltName: Full=3-oxoacyl-[acyl-carrier-protein] synthase II; AltName: Full=Beta-ketoacyl-ACP synthase II; Short=KAS II gi|1706755|sp|P55338.2|FABF_VIBHA 7 acyl-carrier-protein SwissProt
snap_masked-scaffold9_size846264-processed-gene-6.7 PREDICTED: 3-oxoacyl- P39525 0.0221e-75 654 RecName: Full=3-oxoacyl-[acyl-carrier-protein] synthase homolog; AltName: Full=Beta-ketoacyl-ACP synthase homolog gi|729100|sp|P39525.1|CEM1_YEAST 19 acyl-carrier-protein SwissProt
snap_masked-scaffold9_size846264-processed-gene-6.7 PREDICTED: 3-oxoacyl- Q9C9P4 0.42416e-63 578 RecName: Full=3-oxoacyl-[acyl-carrier-protein] synthase II, chloroplastic; AltName: Full=Beta-ketoacyl-acyl-carrier-protein synthase II; Short=AtKAS2; Short=Beta-ketoacyl-ACP synthetase 2; AltName: Full=Protein FATTY ACID BIOSYNTHESIS 1; Flags: Precursor gi|75308921|sp|Q9C9P4.1|KASC2_ARATH 20 acyl-carrier-protein SwissProt
snap_masked-scaffold9_size846264-processed-gene-6.7 PREDICTED: 3-oxoacyl- Q5TKS0 0.70433e-78 671 RecName: Full=3-oxoacyl-[acyl-carrier-protein] synthase 2; AltName: Full=3-oxoacyl-[acyl-carrier-protein] synthase II; AltName: Full=Beta-ketoacyl-ACP synthase II; Short=KAS II gi|75510199|sp|Q5TKS0.1|FABF_STAAU 17 acyl-carrier-protein SwissProt
snap_masked-scaffold9_size846264-processed-gene-6.7 PREDICTED: 3-oxoacyl- Q7A6F8 0.75377e-79 683 RecName: Full=3-oxoacyl-[acyl-carrier-protein] synthase 2; AltName: Full=3-oxoacyl-[acyl-carrier-protein] synthase II; AltName: Full=Beta-ketoacyl-ACP synthase II; Short=KAS II >gi|81781858|sp|Q99VA6.1|FABF_STAAM RecName: Full=3-oxoacyl-[acyl-carrier-protein] synthase 2; AltName: Full=3-oxoacyl-[acyl-carrier-protein] synthase II; AltName: Full=Beta-ketoacyl-ACP synthase II; Short=KAS II gi|81705941|sp|Q7A6F8.1|FABF_STAAN 14 acyl-carrier-protein SwissProt
snap_masked-scaffold9_size846264-processed-gene-6.7 PREDICTED: 3-oxoacyl- Q6GIA3 0.83598e-79 682 RecName: Full=3-oxoacyl-[acyl-carrier-protein] synthase 2; AltName: Full=3-oxoacyl-[acyl-carrier-protein] synthase II; AltName: Full=Beta-ketoacyl-ACP synthase II; Short=KAS II gi|81651432|sp|Q6GIA3.1|FABF_STAAR 15 acyl-carrier-protein SwissProt
snap_masked-scaffold9_size846264-processed-gene-6.7 PREDICTED: 3-oxoacyl- P63455 0.80169e-59 540 RecName: Full=3-oxoacyl-[acyl-carrier-protein] synthase 1; AltName: Full=Beta-ketoacyl-ACP synthase 1; Short=KAS 1 >gi|519882959|sp|H8ESN0.2|FAB1_MYCTE RecName: Full=3-oxoacyl-[acyl-carrier-protein] synthase 1; AltName: Full=Beta-ketoacyl-ACP synthase 1; Short=KAS 1 >gi|617133520|sp|P9WQD8.1|FAB1_MYCTO RecName: Full=3-oxoacyl-[acyl-carrier-protein] synthase 1; AltName: Full=Beta-ketoacyl-ACP synthase 1; Short=KAS 1 >gi|617133527|sp|P9WQD9.1|FAB1_MYCTU RecName: Full=3-oxoacyl-[acyl-carrier-protein] synthase 1; AltName: Full=Beta-ketoacyl-ACP synthase 1; Short=KAS 1 gi|54037089|sp|P63455.1|FAB1_MYCBO 21 acyl-carrier-protein SwissProt
snap_masked-scaffold9_size846264-processed-gene-6.7 PREDICTED: 3-oxoacyl- P23902 0.23637e-78 679 RecName: Full=3-oxoacyl-[acyl-carrier-protein] synthase I, chloroplastic; AltName: Full=Beta-ketoacyl-ACP synthase I; Short=KAS I; Flags: Precursor gi|119784|sp|P23902.1|KASC1_HORVU 16 acyl-carrier-protein SwissProt
snap_masked-scaffold9_size846264-processed-gene-6.7 PREDICTED: 3-oxoacyl- P73283 0.2858e-80 691 RecName: Full=3-oxoacyl-[acyl-carrier-protein] synthase 2; AltName: Full=3-oxoacyl-[acyl-carrier-protein] synthase II; AltName: Full=Beta-ketoacyl-ACP synthase II; Short=KAS II gi|18202347|sp|P73283.1|FABF_SYNY3 11 acyl-carrier-protein SwissProt
snap_masked-scaffold9_size846264-processed-gene-6.7 PREDICTED: 3-oxoacyl- P0AAI7 0.7895e-80 687 RecName: Full=3-oxoacyl-[acyl-carrier-protein] synthase 2; AltName: Full=3-oxoacyl-[acyl-carrier-protein] synthase II; AltName: Full=Beta-ketoacyl-ACP synthase II; Short=KAS II >gi|77416726|sp|P0AAI6.2|FABF_ECOL6 RecName: Full=3-oxoacyl-[acyl-carrier-protein] synthase 2; AltName: Full=3-oxoacyl-[acyl-carrier-protein] synthase II; AltName: Full=Beta-ketoacyl-ACP synthase II; Short=KAS II >gi|77416727|sp|P0AAI5.2|FABF_ECOLI RecName: Full=3-oxoacyl-[acyl-carrier-protein] synthase 2; AltName: Full=3-oxoacyl-[acyl-carrier-protein] synthase II; AltName: Full=Beta-ketoacyl-ACP synthase II; Short=KAS II >gi|77416728|sp|P0AAI8.2|FABF_SHIFL RecName: Full=3-oxoacyl-[acyl-carrier-protein] synthase 2; AltName: Full=3-oxoacyl-[acyl-carrier-protein] synthase II; AltName: Full=Beta-ketoacyl-ACP synthase II; Short=KAS II gi|77416725|sp|P0AAI7.2|FABF_ECO57 12 acyl-carrier-protein SwissProt
snap_masked-scaffold9_size846264-processed-gene-6.7 PREDICTED: 3-oxoacyl- Q9CBS7 0.2084e-57 525 RecName: Full=3-oxoacyl-[acyl-carrier-protein] synthase 1; AltName: Full=Beta-ketoacyl-ACP synthase 1; Short=KAS 1 gi|15213994|sp|Q9CBS7.1|FAB1_MYCLE 22 acyl-carrier-protein SwissProt
snap_masked-scaffold9_size846264-processed-gene-6.7 PREDICTED: 3-oxoacyl- P52410 0.14792e-78 677 RecName: Full=3-oxoacyl-[acyl-carrier-protein] synthase I, chloroplastic; AltName: Full=Beta-ketoacyl-ACP synthase I; Short=KAS I; Flags: Precursor gi|20141399|sp|P52410.2|KASC1_ARATH 18 acyl-carrier-protein SwissProt
snap_masked-scaffold9_size846264-processed-gene-6.7 PREDICTED: 3-oxoacyl- Q6GAU2 0.17686e-79 685 RecName: Full=3-oxoacyl-[acyl-carrier-protein] synthase 2; AltName: Full=3-oxoacyl-[acyl-carrier-protein] synthase II; AltName: Full=Beta-ketoacyl-ACP synthase II; Short=KAS II >gi|81694846|sp|Q5HHA1.1|FABF_STAAC RecName: Full=3-oxoacyl-[acyl-carrier-protein] synthase 2; AltName: Full=3-oxoacyl-[acyl-carrier-protein] synthase II; AltName: Full=Beta-ketoacyl-ACP synthase II; Short=KAS II >gi|81762661|sp|Q8NXE1.1|FABF_STAAW RecName: Full=3-oxoacyl-[acyl-carrier-protein] synthase 2; AltName: Full=3-oxoacyl-[acyl-carrier-protein] synthase II; AltName: Full=Beta-ketoacyl-ACP synthase II; Short=KAS II gi|81649647|sp|Q6GAU2.1|FABF_STAAS 13 acyl-carrier-protein SwissProt
snap_masked-scaffold9_size846264-processed-gene-6.7 PREDICTED: 3-oxoacyl- Q8L3X9 0.11184e-104 862 RecName: Full=3-oxoacyl-[acyl-carrier-protein] synthase, mitochondrial; AltName: Full=Beta-ketoacyl-ACP synthase; AltName: Full=mtKAS; Flags: Precursor gi|62286891|sp|Q8L3X9.1|KASM_ARATH 1 acyl-carrier-protein SwissProt
snap_masked-scaffold9_size846264-processed-gene-6.7 PREDICTED: 3-oxoacyl- P56902 0.15607e-90 762 RecName: Full=3-oxoacyl-[acyl-carrier-protein] synthase 2; AltName: Full=3-oxoacyl-[acyl-carrier-protein] synthase II; AltName: Full=Beta-ketoacyl-ACP synthase II; Short=KAS II gi|14916989|sp|P56902.2|FABF_RHIME 8 acyl-carrier-protein SwissProt
snap_masked-scaffold9_size846264-processed-gene-6.7 PREDICTED: 3-oxoacyl- O34340 0.74412e-90 756 RecName: Full=3-oxoacyl-[acyl-carrier-protein] synthase 2; AltName: Full=3-oxoacyl-[acyl-carrier-protein] synthase II; AltName: Full=Beta-ketoacyl-ACP synthase II; Short=KAS II gi|81669135|sp|O34340.1|FABF_BACSU 9 acyl-carrier-protein SwissProt
snap_masked-scaffold9_size846264-processed-gene-6.7 PREDICTED: 3-oxoacyl- Q83E37 0.69915e-84 718 RecName: Full=3-oxoacyl-[acyl-carrier-protein] synthase 2; AltName: Full=3-oxoacyl-[acyl-carrier-protein] synthase II; AltName: Full=Beta-ketoacyl-ACP synthase II; Short=KAS II gi|81722570|sp|Q83E37.1|FABF_COXBU 10 acyl-carrier-protein SwissProt
snap_masked-scaffold9_size846264-processed-gene-6.7 PREDICTED: 3-oxoacyl- P0A954 0.30426e-57 523 RecName: Full=3-oxoacyl-[acyl-carrier-protein] synthase 1; AltName: Full=3-oxoacyl-[acyl-carrier-protein] synthase I; AltName: Full=Beta-ketoacyl-ACP synthase I; Short=KAS I >gi|71159321|sp|P0A953.1|FABB_ECOLI RecName: Full=3-oxoacyl-[acyl-carrier-protein] synthase 1; AltName: Full=3-oxoacyl-[acyl-carrier-protein] synthase I; AltName: Full=Beta-ketoacyl-ACP synthase I; Short=KAS I gi|71159320|sp|P0A954.1|FABB_ECOL6 23 acyl-carrier-protein SwissProt

Pages