BLAST Results

Search in all BLAST results stored in LiceBase. For a simple free-text search, type the search phrase into the Hit Description field and click Apply. Example searches: "calpain", "cuticle", "chitinase"

Select a Blast Database
Sorted by score (use "1" to show only best hit)
Name: 15-hydroxyprostaglandin dehydrogenase
Uniquename Namesort descending Hit Accession Hit Best Eval Hit Best Score Hit Description Hit Name Hit Num Hit Organism DB Name
maker-scaffold10_size831480-snap-gene-4.13 15-hydroxyprostaglandin dehydrogenase O67610 0.44968e-14 179 RecName: Full=3-oxoacyl-[acyl-carrier-protein] reductase FabG; AltName: Full=3-ketoacyl-acyl carrier protein reductase; AltName: Full=Beta-Ketoacyl-acyl carrier protein reductase; AltName: Full=Beta-ketoacyl-ACP reductase gi|3913642|sp|O67610.1|FABG_AQUAE 12 acyl-carrier-protein SwissProt
maker-scaffold10_size831480-snap-gene-4.13 15-hydroxyprostaglandin dehydrogenase Q8KWT4 0.54758e-13 173 RecName: Full=Dihydroanticapsin 7-dehydrogenase; AltName: Full=Bacilysin biosynthesis oxidoreductase BacC gi|73917629|sp|Q8KWT4.1|BACC_BACIU 13 Unknown SwissProt
maker-scaffold193_size270907-snap-gene-0.11 15-hydroxyprostaglandin dehydrogenase Q9LBG2 0.91317e-17 206 RecName: Full=Levodione reductase; AltName: Full=(6R)-2,2,6-trimethyl-1,4-cyclohexanedione reductase gi|29336564|sp|Q9LBG2.1|LVR_LEIAQ 13 Unknown SwissProt
maker-scaffold10_size831480-snap-gene-4.13 15-hydroxyprostaglandin dehydrogenase Q9X248 0.59069e-14 184 RecName: Full=3-oxoacyl-[acyl-carrier-protein] reductase FabG; AltName: Full=3-ketoacyl-acyl carrier protein reductase; AltName: Full=Beta-Ketoacyl-acyl carrier protein reductase; AltName: Full=Beta-ketoacyl-ACP reductase gi|6919838|sp|Q9X248.1|FABG_THEMA 11 acyl-carrier-protein SwissProt
maker-scaffold10_size831480-snap-gene-4.13 15-hydroxyprostaglandin dehydrogenase Q59787 0.59776e-13 172 RecName: Full=Sorbitol dehydrogenase; AltName: Full=L-iditol 2-dehydrogenase; AltName: Full=Polyol dehydrogenase gi|2492744|sp|Q59787.1|DHSO_RHOSH 14 Unknown SwissProt
maker-scaffold193_size270907-snap-gene-0.11 15-hydroxyprostaglandin dehydrogenase P70684 0.92577e-33 326 RecName: Full=15-hydroxyprostaglandin dehydrogenase [NAD(+)]; Short=15-PGDH; AltName: Full=Prostaglandin dehydrogenase 1 gi|81886959|sp|P70684.1|PGDH_CAVPO 1 NAD(+) SwissProt
maker-scaffold10_size831480-snap-gene-4.13 15-hydroxyprostaglandin dehydrogenase O18404 0.13794e-14 185 RecName: Full=3-hydroxyacyl-CoA dehydrogenase type-2; AltName: Full=17-beta-hydroxysteroid dehydrogenase 10; Short=17-beta-HSD 10; AltName: Full=3-hydroxy-2-methylbutyryl-CoA dehydrogenase; AltName: Full=3-hydroxyacyl-CoA dehydrogenase type II; AltName: Full=Mitochondrial ribonuclease P protein 2; Short=Mitochondrial RNase P protein 2; AltName: Full=Scully protein; AltName: Full=Type II HADH gi|13124274|sp|O18404.1|HCD2_DROME 10 Unknown SwissProt
maker-scaffold193_size270907-snap-gene-0.11 15-hydroxyprostaglandin dehydrogenase P15428 0.35319e-30 308 RecName: Full=15-hydroxyprostaglandin dehydrogenase [NAD(+)]; Short=15-PGDH; AltName: Full=Prostaglandin dehydrogenase 1; AltName: Full=Short chain dehydrogenase/reductase family 36C member 1 gi|129889|sp|P15428.1|PGDH_HUMAN 3 NAD(+) SwissProt
maker-scaffold193_size270907-snap-gene-0.11 15-hydroxyprostaglandin dehydrogenase Q8VCC1 0.09523e-30 310 RecName: Full=15-hydroxyprostaglandin dehydrogenase [NAD(+)]; Short=15-PGDH; AltName: Full=Prostaglandin dehydrogenase 1 gi|81901849|sp|Q8VCC1.1|PGDH_MOUSE 2 NAD(+) SwissProt
maker-scaffold193_size270907-snap-gene-0.11 15-hydroxyprostaglandin dehydrogenase P51831 0.52958e-16 197 RecName: Full=3-oxoacyl-[acyl-carrier-protein] reductase FabG; AltName: Full=3-ketoacyl-acyl carrier protein reductase; AltName: Full=Beta-Ketoacyl-acyl carrier protein reductase; AltName: Full=Beta-ketoacyl-ACP reductase gi|3915689|sp|P51831.3|FABG_BACSU 15 acyl-carrier-protein SwissProt
maker-scaffold10_size831480-snap-gene-4.13 15-hydroxyprostaglandin dehydrogenase P50941 0.98375e-13 171 RecName: Full=3-oxoacyl-[acyl-carrier-protein] reductase FabG; AltName: Full=3-ketoacyl-acyl carrier protein reductase; AltName: Full=Beta-Ketoacyl-acyl carrier protein reductase; AltName: Full=Beta-ketoacyl-ACP reductase gi|6226610|sp|P50941.2|FABG_RICPR 15 acyl-carrier-protein SwissProt
maker-scaffold10_size831480-snap-gene-4.13 15-hydroxyprostaglandin dehydrogenase P43713 0.48821e-12 169 RecName: Full=3-oxoacyl-[acyl-carrier-protein] reductase FabG; AltName: Full=3-ketoacyl-acyl carrier protein reductase; AltName: Full=Beta-Ketoacyl-acyl carrier protein reductase; AltName: Full=Beta-ketoacyl-ACP reductase gi|1169591|sp|P43713.1|FABG_HAEIN 17 acyl-carrier-protein SwissProt
maker-scaffold10_size831480-snap-gene-4.13 15-hydroxyprostaglandin dehydrogenase Q9SQR4 0.17037e-12 169 RecName: Full=NADPH-dependent aldehyde reductase-like protein, chloroplastic; Flags: Precursor gi|75313785|sp|Q9SQR4.1|ADRC3_ARATH 21 Unknown SwissProt
maker-scaffold10_size831480-snap-gene-4.13 15-hydroxyprostaglandin dehydrogenase P66782 0.72724e-15 188 RecName: Full=Uncharacterized oxidoreductase Mb1385 >gi|618798290|sp|P9WGR8.1|Y1350_MYCTO RecName: Full=Uncharacterized oxidoreductase MT1393 >gi|618798291|sp|P9WGR9.1|Y1350_MYCTU RecName: Full=Uncharacterized oxidoreductase Rv1350 gi|54040090|sp|P66782.1|Y1385_MYCBO 8 Unknown SwissProt
maker-scaffold193_size270907-snap-gene-0.11 15-hydroxyprostaglandin dehydrogenase Q8MJY8 0.09793e-30 307 RecName: Full=15-hydroxyprostaglandin dehydrogenase [NAD(+)]; Short=15-PGDH; AltName: Full=Prostaglandin dehydrogenase 1 gi|62510821|sp|Q8MJY8.1|PGDH_MACFA 4 NAD(+) SwissProt
maker-scaffold193_size270907-snap-gene-0.11 15-hydroxyprostaglandin dehydrogenase Q94KL7 0.5018e-15 195 RecName: Full=Secoisolariciresinol dehydrogenase gi|75306651|sp|Q94KL7.1|SILD_FORIN 18 Unknown SwissProt
maker-scaffold10_size831480-snap-gene-4.13 15-hydroxyprostaglandin dehydrogenase P50160 0.33196e-15 190 RecName: Full=Sex determination protein tasselseed-2 gi|1717794|sp|P50160.1|TS2_MAIZE 9 Unknown SwissProt
maker-scaffold10_size831480-snap-gene-4.13 15-hydroxyprostaglandin dehydrogenase Q9SCU0 0.1813e-12 169 RecName: Full=Short-chain dehydrogenase reductase 2a; Short=AtSDR2a gi|75313292|sp|Q9SCU0.1|SDR2A_ARATH 23 Unknown SwissProt
maker-scaffold10_size831480-snap-gene-4.13 15-hydroxyprostaglandin dehydrogenase P42317 0.46509e-12 167 RecName: Full=Uncharacterized oxidoreductase YxjF gi|254763381|sp|P42317.2|YXJF_BACSU 24 Unknown SwissProt
maker-scaffold10_size831480-snap-gene-4.13 15-hydroxyprostaglandin dehydrogenase Q8MJY8 0.17625e-29 289 RecName: Full=15-hydroxyprostaglandin dehydrogenase [NAD(+)]; Short=15-PGDH; AltName: Full=Prostaglandin dehydrogenase 1 gi|62510821|sp|Q8MJY8.1|PGDH_MACFA 5 NAD(+) SwissProt

Pages