BLAST Results

Search in all BLAST results stored in LiceBase. For a simple free-text search, type the search phrase into the Hit Description field and click Apply. Example searches: "calpain", "cuticle", "chitinase"

Select a Blast Database
Sorted by score (use "1" to show only best hit)
Name: 15-hydroxyprostaglandin dehydrogenase
Uniquename Namesort descending Hit Accession Hit Best Eval Hit Best Score Hit Description Hit Name Hit Num Hit Organism DB Name
maker-scaffold10_size831480-snap-gene-4.13 15-hydroxyprostaglandin dehydrogenase Q48436 0.69489e-12 167 RecName: Full=Diacetyl reductase [(S)-acetoin forming]; AltName: Full=Acetoin(diacetyl) reductase; Short=AR; AltName: Full=Meso-2,3-butanediol dehydrogenase gi|29840855|sp|Q48436.2|BUDC_KLEPN 25 (S)-acetoin forming SwissProt
maker-scaffold193_size270907-snap-gene-0.11 15-hydroxyprostaglandin dehydrogenase Q8VCC1 0.09523e-30 310 RecName: Full=15-hydroxyprostaglandin dehydrogenase [NAD(+)]; Short=15-PGDH; AltName: Full=Prostaglandin dehydrogenase 1 gi|81901849|sp|Q8VCC1.1|PGDH_MOUSE 2 NAD(+) SwissProt
maker-scaffold193_size270907-snap-gene-0.11 15-hydroxyprostaglandin dehydrogenase O08699 0.79085e-27 286 RecName: Full=15-hydroxyprostaglandin dehydrogenase [NAD(+)]; Short=15-PGDH; AltName: Full=Prostaglandin dehydrogenase 1 gi|116248574|sp|O08699.2|PGDH_RAT 6 NAD(+) SwissProt
maker-scaffold193_size270907-snap-gene-0.11 15-hydroxyprostaglandin dehydrogenase F1SWA0 0.12664e-22 244 RecName: Full=Zerumbone synthase gi|403377902|sp|F1SWA0.1|ZERSY_ZINZE 7 Unknown SwissProt
maker-scaffold10_size831480-snap-gene-4.13 15-hydroxyprostaglandin dehydrogenase Q3T0C2 0.52932e-31 306 RecName: Full=15-hydroxyprostaglandin dehydrogenase [NAD(+)]; Short=15-PGDH; AltName: Full=Prostaglandin dehydrogenase 1 gi|108860884|sp|Q3T0C2.1|PGDH_BOVIN 1 NAD(+) SwissProt
maker-scaffold10_size831480-snap-gene-4.13 15-hydroxyprostaglandin dehydrogenase Q9SQR4 0.17037e-12 169 RecName: Full=NADPH-dependent aldehyde reductase-like protein, chloroplastic; Flags: Precursor gi|75313785|sp|Q9SQR4.1|ADRC3_ARATH 21 Unknown SwissProt
maker-scaffold10_size831480-snap-gene-4.13 15-hydroxyprostaglandin dehydrogenase P0A2D1 0.31024e-12 168 RecName: Full=Oxidoreductase UcpA >gi|61249472|sp|P0A2D2.1|UCPA_SALTI RecName: Full=Oxidoreductase UcpA gi|61249469|sp|P0A2D1.1|UCPA_SALTY 22 Unknown SwissProt
maker-scaffold193_size270907-snap-gene-0.11 15-hydroxyprostaglandin dehydrogenase P15428 0.35319e-30 308 RecName: Full=15-hydroxyprostaglandin dehydrogenase [NAD(+)]; Short=15-PGDH; AltName: Full=Prostaglandin dehydrogenase 1; AltName: Full=Short chain dehydrogenase/reductase family 36C member 1 gi|129889|sp|P15428.1|PGDH_HUMAN 3 NAD(+) SwissProt
maker-scaffold193_size270907-snap-gene-0.11 15-hydroxyprostaglandin dehydrogenase Q9WYG0 0.6952e-16 203 RecName: Full=Uncharacterized oxidoreductase TM_0325 gi|6831715|sp|Q9WYG0.1|Y325_THEMA 14 Unknown SwissProt
maker-scaffold193_size270907-snap-gene-0.11 15-hydroxyprostaglandin dehydrogenase Q49WS9 0.24326e-14 182 RecName: Full=Uncharacterized oxidoreductase SSP1627 gi|123642342|sp|Q49WS9.1|Y1627_STAS1 25 Unknown SwissProt
maker-scaffold193_size270907-snap-gene-0.11 15-hydroxyprostaglandin dehydrogenase Q4A054 0.24912e-14 184 RecName: Full=Uncharacterized oxidoreductase SSP0419 gi|123643425|sp|Q4A054.1|Y0419_STAS1 22 Unknown SwissProt
maker-scaffold10_size831480-snap-gene-4.13 15-hydroxyprostaglandin dehydrogenase P43713 0.48821e-12 169 RecName: Full=3-oxoacyl-[acyl-carrier-protein] reductase FabG; AltName: Full=3-ketoacyl-acyl carrier protein reductase; AltName: Full=Beta-Ketoacyl-acyl carrier protein reductase; AltName: Full=Beta-ketoacyl-ACP reductase gi|1169591|sp|P43713.1|FABG_HAEIN 17 acyl-carrier-protein SwissProt
maker-scaffold10_size831480-snap-gene-4.13 15-hydroxyprostaglandin dehydrogenase P55575 0.6249e-12 169 RecName: Full=Uncharacterized short-chain type dehydrogenase/reductase y4mP gi|2492767|sp|P55575.1|Y4MP_RHISN 18 Unknown SwissProt
maker-scaffold10_size831480-snap-gene-4.13 15-hydroxyprostaglandin dehydrogenase Q9SCU0 0.1813e-12 169 RecName: Full=Short-chain dehydrogenase reductase 2a; Short=AtSDR2a gi|75313292|sp|Q9SCU0.1|SDR2A_ARATH 23 Unknown SwissProt
maker-scaffold193_size270907-snap-gene-0.11 15-hydroxyprostaglandin dehydrogenase P66782 0.15036e-14 183 RecName: Full=Uncharacterized oxidoreductase Mb1385 >gi|618798290|sp|P9WGR8.1|Y1350_MYCTO RecName: Full=Uncharacterized oxidoreductase MT1393 >gi|618798291|sp|P9WGR9.1|Y1350_MYCTU RecName: Full=Uncharacterized oxidoreductase Rv1350 gi|54040090|sp|P66782.1|Y1385_MYCBO 23 Unknown SwissProt
maker-scaffold193_size270907-snap-gene-0.11 15-hydroxyprostaglandin dehydrogenase P19871 0.97453e-21 237 RecName: Full=3-beta-hydroxysteroid dehydrogenase gi|78099746|sp|P19871.5|3BHD_COMTE 8 Unknown SwissProt
maker-scaffold10_size831480-snap-gene-4.13 15-hydroxyprostaglandin dehydrogenase P39640 0.68837e-12 169 RecName: Full=Dihydroanticapsin 7-dehydrogenase; AltName: Full=Bacilysin biosynthesis oxidoreductase BacC gi|73920181|sp|P39640.2|BACC_BACSU 19 Unknown SwissProt
maker-scaffold193_size270907-snap-gene-0.11 15-hydroxyprostaglandin dehydrogenase Q3T0C2 0.35105e-30 306 RecName: Full=15-hydroxyprostaglandin dehydrogenase [NAD(+)]; Short=15-PGDH; AltName: Full=Prostaglandin dehydrogenase 1 gi|108860884|sp|Q3T0C2.1|PGDH_BOVIN 5 NAD(+) SwissProt
maker-scaffold10_size831480-snap-gene-4.13 15-hydroxyprostaglandin dehydrogenase P46331 0.0403e-12 169 RecName: Full=Uncharacterized oxidoreductase YxbG gi|34395995|sp|P46331.2|YXBG_BACSU 20 Unknown SwissProt
maker-scaffold10_size831480-snap-gene-4.13 15-hydroxyprostaglandin dehydrogenase P70684 0.83668e-31 300 RecName: Full=15-hydroxyprostaglandin dehydrogenase [NAD(+)]; Short=15-PGDH; AltName: Full=Prostaglandin dehydrogenase 1 gi|81886959|sp|P70684.1|PGDH_CAVPO 2 NAD(+) SwissProt

Pages