BLAST Results

Search in all BLAST results stored in LiceBase. For a simple free-text search, type the search phrase into the Hit Description field and click Apply. Example searches: "calpain", "cuticle", "chitinase"

Select a Blast Database
Sorted by score (use "1" to show only best hit)
Name: 15-hydroxyprostaglandin dehydrogenase
Uniquename Namesort descending Hit Accession Hit Best Eval Hit Best Score Hit Description Hit Name Hit Num Hit Organism DB Name
maker-scaffold10_size831480-snap-gene-4.13 15-hydroxyprostaglandin dehydrogenase O67610 0.44968e-14 179 RecName: Full=3-oxoacyl-[acyl-carrier-protein] reductase FabG; AltName: Full=3-ketoacyl-acyl carrier protein reductase; AltName: Full=Beta-Ketoacyl-acyl carrier protein reductase; AltName: Full=Beta-ketoacyl-ACP reductase gi|3913642|sp|O67610.1|FABG_AQUAE 12 acyl-carrier-protein SwissProt
maker-scaffold10_size831480-snap-gene-4.13 15-hydroxyprostaglandin dehydrogenase Q9X248 0.59069e-14 184 RecName: Full=3-oxoacyl-[acyl-carrier-protein] reductase FabG; AltName: Full=3-ketoacyl-acyl carrier protein reductase; AltName: Full=Beta-Ketoacyl-acyl carrier protein reductase; AltName: Full=Beta-ketoacyl-ACP reductase gi|6919838|sp|Q9X248.1|FABG_THEMA 11 acyl-carrier-protein SwissProt
maker-scaffold193_size270907-snap-gene-0.11 15-hydroxyprostaglandin dehydrogenase Q8XBJ4 0.40871e-15 197 RecName: Full=Oxidoreductase UcpA gi|20178145|sp|Q8XBJ4.2|UCPA_ECO57 17 Unknown SwissProt
maker-scaffold193_size270907-snap-gene-0.11 15-hydroxyprostaglandin dehydrogenase Q9C826 0.70392e-15 192 RecName: Full=Xanthoxin dehydrogenase; AltName: Full=Protein GLUCOSE INSENSITIVE 1; AltName: Full=Protein IMPAIRED SUCROSE INDUCTION 4; AltName: Full=Protein SALOBRENO 3; AltName: Full=Protein SALT RESISTANT 1; AltName: Full=Protein SUGAR INSENSITIVE 4; AltName: Full=Short-chain alcohol dehydrogenase ABA2; AltName: Full=Short-chain dehydrogenase reductase 1; Short=AtSDR1; AltName: Full=Xanthoxin oxidase gi|75308867|sp|Q9C826.1|ABA2_ARATH 19 Unknown SwissProt
maker-scaffold10_size831480-snap-gene-4.13 15-hydroxyprostaglandin dehydrogenase Q8KWT4 0.54758e-13 173 RecName: Full=Dihydroanticapsin 7-dehydrogenase; AltName: Full=Bacilysin biosynthesis oxidoreductase BacC gi|73917629|sp|Q8KWT4.1|BACC_BACIU 13 Unknown SwissProt
maker-scaffold193_size270907-snap-gene-0.11 15-hydroxyprostaglandin dehydrogenase Q5HD73 0.74239e-14 181 RecName: Full=Uncharacterized oxidoreductase SACOL2488 >gi|122538683|sp|Q2FVD5.1|Y2778_STAA8 RecName: Full=Uncharacterized oxidoreductase SAOUHSC_02778 >gi|123484507|sp|Q2FE21.1|Y2422_STAA3 RecName: Full=Uncharacterized oxidoreductase SAUSA300_2422 gi|81693754|sp|Q5HD73.1|Y2488_STAAC 24 Unknown SwissProt
maker-scaffold193_size270907-snap-gene-0.11 15-hydroxyprostaglandin dehydrogenase Q94KL7 0.5018e-15 195 RecName: Full=Secoisolariciresinol dehydrogenase gi|75306651|sp|Q94KL7.1|SILD_FORIN 18 Unknown SwissProt
maker-scaffold193_size270907-snap-gene-0.11 15-hydroxyprostaglandin dehydrogenase P42317 0.77451e-18 213 RecName: Full=Uncharacterized oxidoreductase YxjF gi|254763381|sp|P42317.2|YXJF_BACSU 10 Unknown SwissProt
maker-scaffold10_size831480-snap-gene-4.13 15-hydroxyprostaglandin dehydrogenase P15428 0.92617e-30 296 RecName: Full=15-hydroxyprostaglandin dehydrogenase [NAD(+)]; Short=15-PGDH; AltName: Full=Prostaglandin dehydrogenase 1; AltName: Full=Short chain dehydrogenase/reductase family 36C member 1 gi|129889|sp|P15428.1|PGDH_HUMAN 3 NAD(+) SwissProt
maker-scaffold10_size831480-snap-gene-4.13 15-hydroxyprostaglandin dehydrogenase P0A2D1 0.31024e-12 168 RecName: Full=Oxidoreductase UcpA >gi|61249472|sp|P0A2D2.1|UCPA_SALTI RecName: Full=Oxidoreductase UcpA gi|61249469|sp|P0A2D1.1|UCPA_SALTY 22 Unknown SwissProt
maker-scaffold10_size831480-snap-gene-4.13 15-hydroxyprostaglandin dehydrogenase P50160 0.33196e-15 190 RecName: Full=Sex determination protein tasselseed-2 gi|1717794|sp|P50160.1|TS2_MAIZE 9 Unknown SwissProt
maker-scaffold193_size270907-snap-gene-0.11 15-hydroxyprostaglandin dehydrogenase Q49WS9 0.24326e-14 182 RecName: Full=Uncharacterized oxidoreductase SSP1627 gi|123642342|sp|Q49WS9.1|Y1627_STAS1 25 Unknown SwissProt
maker-scaffold10_size831480-snap-gene-4.13 15-hydroxyprostaglandin dehydrogenase Q3T0C2 0.52932e-31 306 RecName: Full=15-hydroxyprostaglandin dehydrogenase [NAD(+)]; Short=15-PGDH; AltName: Full=Prostaglandin dehydrogenase 1 gi|108860884|sp|Q3T0C2.1|PGDH_BOVIN 1 NAD(+) SwissProt
maker-scaffold10_size831480-snap-gene-4.13 15-hydroxyprostaglandin dehydrogenase O18404 0.13794e-14 185 RecName: Full=3-hydroxyacyl-CoA dehydrogenase type-2; AltName: Full=17-beta-hydroxysteroid dehydrogenase 10; Short=17-beta-HSD 10; AltName: Full=3-hydroxy-2-methylbutyryl-CoA dehydrogenase; AltName: Full=3-hydroxyacyl-CoA dehydrogenase type II; AltName: Full=Mitochondrial ribonuclease P protein 2; Short=Mitochondrial RNase P protein 2; AltName: Full=Scully protein; AltName: Full=Type II HADH gi|13124274|sp|O18404.1|HCD2_DROME 10 Unknown SwissProt
maker-scaffold10_size831480-snap-gene-4.13 15-hydroxyprostaglandin dehydrogenase Q59787 0.59776e-13 172 RecName: Full=Sorbitol dehydrogenase; AltName: Full=L-iditol 2-dehydrogenase; AltName: Full=Polyol dehydrogenase gi|2492744|sp|Q59787.1|DHSO_RHOSH 14 Unknown SwissProt
maker-scaffold10_size831480-snap-gene-4.13 15-hydroxyprostaglandin dehydrogenase P46331 0.0403e-12 169 RecName: Full=Uncharacterized oxidoreductase YxbG gi|34395995|sp|P46331.2|YXBG_BACSU 20 Unknown SwissProt
maker-scaffold526_size146413-snap-gene-0.27 15-hydroxyprostaglandin dehydrogenase Q3T0C2 0.389e-34 328 RecName: Full=15-hydroxyprostaglandin dehydrogenase [NAD(+)]; Short=15-PGDH; AltName: Full=Prostaglandin dehydrogenase 1 gi|108860884|sp|Q3T0C2.1|PGDH_BOVIN 3 NAD(+) SwissProt
maker-scaffold526_size146413-snap-gene-0.27 15-hydroxyprostaglandin dehydrogenase Q9C826 0.97656e-19 221 RecName: Full=Xanthoxin dehydrogenase; AltName: Full=Protein GLUCOSE INSENSITIVE 1; AltName: Full=Protein IMPAIRED SUCROSE INDUCTION 4; AltName: Full=Protein SALOBRENO 3; AltName: Full=Protein SALT RESISTANT 1; AltName: Full=Protein SUGAR INSENSITIVE 4; AltName: Full=Short-chain alcohol dehydrogenase ABA2; AltName: Full=Short-chain dehydrogenase reductase 1; Short=AtSDR1; AltName: Full=Xanthoxin oxidase gi|75308867|sp|Q9C826.1|ABA2_ARATH 10 Unknown SwissProt
maker-scaffold526_size146413-snap-gene-0.27 15-hydroxyprostaglandin dehydrogenase Q94KL7 0.87435e-15 195 RecName: Full=Secoisolariciresinol dehydrogenase gi|75306651|sp|Q94KL7.1|SILD_FORIN 21 Unknown SwissProt
maker-scaffold526_size146413-snap-gene-0.27 15-hydroxyprostaglandin dehydrogenase Q9LBG2 0.13068e-15 196 RecName: Full=Levodione reductase; AltName: Full=(6R)-2,2,6-trimethyl-1,4-cyclohexanedione reductase gi|29336564|sp|Q9LBG2.1|LVR_LEIAQ 20 Unknown SwissProt

Pages