|
Overview
Title | Cumulative Impacts of Oil Pollution, Ocean Warming, and Coastal Freshening on the Feeding of Arctic Copepods |
Authors | Rist S, Rask S, Ntinou IV, Varpe Ø, Lindegren M, Ugwu K, Larsson M, Sjöberg V, Nielsen TG |
Type | Journal Article |
Journal Name | Environmental science & technology |
Volume | N/A |
Issue | N/A |
Year | 2024 |
Page(s) | N/A |
Citation | Rist S, Rask S, Ntinou IV, Varpe Ø, Lindegren M, Ugwu K, Larsson M, Sjöberg V, Nielsen TG. Cumulative Impacts of Oil Pollution, Ocean Warming, and Coastal Freshening on the Feeding of Arctic Copepods. Environmental science & technology. 2024 Feb 07. |
Abstract
The Arctic is undergoing rapid changes, and biota are exposed to multiple stressors, including pollution and climate change. Still, little is known about their joint impact. Here, we investigated the cumulative impact of crude oil, warming, and freshening on the copepod species
Properties
Additional details for this publication include:
Property Name | Value |
Journal Country | United States |
Publication Type | Journal Article |
Language Abbr | eng |
Language | English |
Elocation | 10.1021/acs.est.3c09582 |
DOI | 10.1021/acs.est.3c09582 |
Journal Abbreviation | Environ Sci Technol |
Publication Date | 2024 Feb 07 |
eISSN | 1520-5851 |
ISSN | 1520-5851 |
Publication Model | Print-Electronic |
Cross References
This publication is also available in the following databases:
Database | Accession |
PMID: | PMID:38321867 |
|