|
Overview
Title | Repeated exposure affects susceptibility and responses of Atlantic salmon ( |
Authors | Ugelvik MS, Mennerat A, Mæhle S, Dalvin S |
Type | Journal Article |
Journal Name | Parasitology |
Volume | N/A |
Issue | N/A |
Year | 2023 |
Page(s) | 1-57 |
Citation | Ugelvik MS, Mennerat A, Mæhle S, Dalvin S. Repeated exposure affects susceptibility and responses of Atlantic salmon (. Parasitology. 2023 Sep 14; 1-57. |
Author Details
Additional information about authors:
Properties
Additional details for this publication include:
Property Name | Value |
Journal Country | England |
Publication Type | Journal Article |
Language Abbr | eng |
Language | English |
Elocation | 10.1017/S0031182023000847 |
DOI | 10.1017/S0031182023000847 |
Journal Abbreviation | Parasitology |
Publication Date | 2023 Sep 14 |
eISSN | 1469-8161 |
ISSN | 1469-8161 |
Publication Model | Print-Electronic |
Cross References
This publication is also available in the following databases:
Database | Accession |
PMID: | PMID:37705306 |
|