|
Overview
Title | Spatial variability in size and lipid content of the marine copepod |
Authors | Helenius LK, Head EJH, Jekielek P, Orphanides CD, Pepin P, Perrin G, Plourde S, Ringuette M, Runge JA, Walsh HJ, Johnson CL |
Type | Journal Article |
Journal Name | Journal of plankton research |
Volume | 46 |
Issue | 1 |
Year | 2024 |
Page(s) | 25-40 |
Citation | Helenius LK, Head EJH, Jekielek P, Orphanides CD, Pepin P, Perrin G, Plourde S, Ringuette M, Runge JA, Walsh HJ, Johnson CL. Spatial variability in size and lipid content of the marine copepod. Journal of plankton research. 2024; 46(1):25-40. |
Abstract
Copepod size and energy content are influenced by regional and seasonal variation in temperature and food conditions, with implications for planktivorous consumers such as the endangered North Atlantic right whale (
Properties
Additional details for this publication include:
Property Name | Value |
Journal Country | England |
Publication Type | Journal Article |
Language Abbr | eng |
Language | English |
Copyright | © His Majesty the King in Right of Canada, as represented by the Minister of Fisheries and Oceans Canada 2023. |
Elocation | 10.1093/plankt/fbad047 |
DOI | 10.1093/plankt/fbad047 |
Journal Abbreviation | J Plankton Res |
Publication Date | 2024 |
pISSN | 0142-7873 |
ISSN | 0142-7873 |
Publication Model | Electronic-eCollection |
Cross References
This publication is also available in the following databases:
Database | Accession |
PMID: | PMID:38486837 |
|